6AG1331-1KF02-7AB0 SIEMENS SIPLUS
TAMİR BAKIM SİEMENS PLC SİEMENS YAZILIM YAP MÜHENDİSLİK SİEMENS OTOMASYON GRUBU ÜRÜN TEDARİĞİ SIEMENS MOTİON CONTROL YAP MÜHENDİSLİK YAZILIM PANO SERVO SÜRÜCÜ SERVO MOTOR SİEMENS TİA PORTAL TIA PORTAL YAP MÜHENDİSLİK 6AG1331-1KF02-7AB0
- Kategori :: Siemens, Plc siemens, S7 300 modül
- Ürün Kodu :: 6AG1331-1KF02-7AB0
- Etiketler :: 6AG1331-1KF02-0AB0 , 6AG1 331-1KF02-0AB0 , 6AG1 331 , 6AG1331 , 6AG1331-1KF02 , 1KF02-0AB0 , 1KF02 , SIEMENS 6AG1331-1KF02-0AB0 , SİEMENS 6AG1331-1KF02-0AB0 , YAP MÜHENDİSLİK 6AG1331-1KF02-0AB0 , sıemens , 6ag1331-1fk02-0ab0 , 6ag1 331-1fk02-0ab0 , siemens 6ag1331-1fk02-0ab0 , www.yapmuh.com , s7-300 serileri , SIPLUS S7-300 BASED ON 6ES7331-1KF02-0AB0 , 6AG1331-1KF02-7AB0 , 6AG1 331-1KF02-7AB0 , SİEMENS 6AG1331-1KF02-7AB0 , 6AG , 6AG13 , OTOMASYON , TİA PORTLA , TIA PORTAL , YAZILIM , PANO , UYGULAMA , YAZILIM VE PANO , siemens , 6AG1331-1KF02-7AB0 , 6AG1331 , 6AG
- Stok :: Stokta Var
TAMİR BAKIM SİEMENS PLC SİEMENS YAZILIM YAP MÜHENDİSLİK SİEMENS OTOMASYON GRUBU ÜRÜN TEDARİĞİ SIEMENS MOTİON CONTROL YAP MÜHENDİSLİK YAZILIM PANO SERVO SÜRÜCÜ SERVO MOTOR SİEMENS TİA PORTAL TIA PORTAL YAP MÜHENDİSLİK 6AG1331-1KF02-7AB0
https://www.yapmuh.com/urun/6ag1331-1kf02-7ab0-siemens
https://mall.industry.siemens.com/mall/en/WW/Catalog/Product/6AG1331-1KF02-7AB0
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1331-1KF02-7AB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIPLUS S7-300 SM 331 8AI based on 6ES7331-1KF02-0AB0 with conformal coating, -25…+70 °C, isolated 8 AI, resolution 13 bit U/I/resistance/Pt100, NI100, NI1000, LG-NI1000, PTC/KTY, 66 ms conversion time; 1x 40-pole | |||||||||||||||||||||||||||||||||||||||
Product family | SIPLUS S7-300 SM 331 | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 473 / 473 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 60 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,303 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 15,00 x 13,00 x 5,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4042948543511 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621175306 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||||||||
Product Group | 4646 | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2012 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|