6AG1505-0RA00-7AB0
SIPLUS S7-1500 PS 1505 60W 24/48/60V DC based on 6ES7505-0RA00-0AB0 with conformal coating, -40…+70 °C, start up -25 °C, system power supply supplies the backplane bus of the S7-1500 with operating voltage 6AG1505-0RA00-7AB0
- Kategori :: Siemens, Plc siemens, Simatic s71500
- Ürün Kodu :: 6AG1505-0RA00-7AB0
- Etiketler :: 6AG1505-0RA00-7AB0 , 6AG1 505-0RA00-7AB0 , 6AG1505-0RA00-7AB0 SIPLUS , SİEMENS 6AG1505-0RA00-7AB0 SİPLUS , 6AG1505-0RA00 , 0RA00 , SIPLUS S7-1500 BASED ON 6ES7505-0KA00-0AB0 , www.yapmuh.com , simatic s7 plc , 6ag1
- Stok :: Stokta Var
SIPLUS S7-1500 PS 1505 60W 24/48/60V DC based on 6ES7505-0RA00-0AB0 with conformal coating, -40…+70 °C, start up -25 °C, system power supply supplies the backplane bus of the S7-1500 with operating voltage 6AG1505-0RA00-7AB0
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AG1505-0RA00-7AB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIPLUS S7-1500 PS 1505 60W 24/48/60V DC based on 6ES7505-0RA00-0AB0 with conformal coating, -40…+70 °C, start up -25 °C, system power supply supplies the backplane bus of the S7-1500 with operating voltage | |||||||||||||||||||||||||||||||||||||||
| Product family | SIPLUS system power supplies | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 474 / 474 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 85 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,500 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 15,60 x 15,80 x 8,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4047618047702 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621776091 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044095 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4657 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 25.02.2013 | |||||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
https://www.yapmuh.com/

