6AG6332-5HD01-0AB0
6AG6332-5HD01-0AB0 6ES7332-5HD01-0AB0 S7-300 AQ x 4 U/I 12-bit SIMATIC S7-300, Analog output SM 332, isolated, 4 AO, U/I; diagnostics; resolution 11/12 bits, 20-pole, removing and inserting possible with active backplane bus
- Kategori :: Siemens, Plc siemens, S7 300 modül
- Ürün Kodu :: 6AG6332-5HD01-0AB0
- Etiketler :: 6ES7332-5HD01-0AB0 , SİEMENS , SIEMENS , MODÜL , S7-300 MODÜL , PLC SİEMENS
- Stok :: Stokta Var
6ES7332-5HD01-0AB0 S7-300 AQ x 4 U/I 12-bit
https://mall.industry.siemens.com/mall/en/tr/Catalog/Product/6ES7332-5HD01-0AB0
https://www.otomasyonmarketi.com/6es7332-5hd01-0ab0-sie-analog-output-4-ao-isolated-urun4264.html
https://mall.industry.siemens.com/mall/en/tr/Catalog/Product/6ES7332-5HD01-0AB0
| List Price | Show prices | |
| Unit Customer Price | Show prices | |
| Additional Services |
For this product we can offer Services like Spare Part Delivery/Repair/Exchange. You have currently no rights to enter the Service Web Shop for that. For further information & to order this service, please contact your local Spares&Repair Partner
|
|
| DataSheet in PDF | Download | |
| Service & Support (Manuals, Certificates, FAQs...) | Download | |
| Training courses for this product | SITRAIN – Digital Industry Academy | |
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7332-5HD01-0AB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, Analog output SM 332, isolated, 4 AO, U/I; diagnostics; resolution 11/12 bits, 20-pole, removing and inserting possible with active backplane bus | |||||||||||||||||||||||||||||||||||||||
| Product family | SM 332 analog output modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||||||||
| Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner
|
|||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 2AP | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,253 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 12,80 x 15,00 x 5,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515061298 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892562316 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2288 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | b75818ad-51e8-4bc2-b88a-ee5fcb4be5c9 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||


