6AU1435-2AD00-0AA0-SIEMENS Control Unit D435-2 DP/PN
SIMOTION Drive-based Control Unit D435-2 DP/PN; programmable motion controller; STANDARD performance; interfaces: 12 DI, 16 DI/DO, 6 DRIVE-CLiQ, 2 PROFIBUS, 3 PROFINET ports, 2 ethernet, 2 USB, 1 option slot; incl. dual fan / battery module and battery 6AU1435-2AD00-0AA0
- Kategori :: S51 serisi
- Ürün Kodu :: 6AU1435-2AD00-0AA0
- Etiketler :: 6AU1435-2AD00-0AA0 , 6AU1 435-2AD00-0AA0 , 6AU1435-2AD00-0AA0 SIMOTION , 6AU1435-2AD00-0AA0 SIEMENS , 6AU1435-2AD00-0AA0 D435-2 DP/PN , 6au1435-2ad00-0aa0 , 6au1 435-2ad00-0aa0 , 6au1435-2ad00 , 6au1435 , 6au1 435 , siemens 6au1435-2ad00-0aa0 , SIMOTION D435-2 DP/PN , SIMOTION Drive-based Control Unit D435-2 DP/PN; programmable motion controller , www.yapmuh.com , 6au1 , siemens 6au1
- Stok :: Stokta Var
SIMOTION Drive-based Control Unit D435-2 DP/PN; programmable motion controller; STANDARD performance; interfaces: 12 DI, 16 DI/DO, 6 DRIVE-CLiQ, 2 PROFIBUS, 3 PROFINET ports, 2 ethernet, 2 USB, 1 option slot; incl. dual fan / battery module and battery 6AU1435-2AD00-0AA0
https://www.yapmuh.com/urun/6au1435-2ad00-0aa0-siemens-control-unit-d435-2-dp-pn
https://mall.industry.siemens.com/mall/en/ww/Catalog/Product/6AU1435-2AD00-0AA0
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AU1435-2AD00-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMOTION Drive-based Control Unit D435-2 DP/PN; programmable motion controller; STANDARD performance; interfaces: 12 DI, 16 DI/DO, 6 DRIVE-CLiQ, 2 PROFIBUS, 3 PROFINET ports, 2 ethernet, 2 USB, 1 option slot; incl. dual fan / battery module and battery | |||||||||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 731 / 731 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 60 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 3,700 Kg | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||
UPC | 040892940060 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PM21 | |||||||||||||||||||||||||||||||||||||||
Product Group | 9668 | |||||||||||||||||||||||||||||||||||||||
Group Code | R251 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08.10.2012 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | 76b300d0-5aa1-4395-acab-db6d89875e5d | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|