6ES7340-1CH02-0AE0 SIEMENS CP 340
SIMATIC S7-300, CP 340 Communications processor with RS 422/485 interface incl. configuration package on CD 6ES7340-1CH02-0AE0
- Kategori :: Siemens, Plc siemens, S7 300 modül
- Ürün Kodu :: 6ES7340-1CH02-0AE0
- Etiketler :: 6ES7340-1CH02-0AE0 , 6ES7 340-1CH02-0AE0 , 6ES7340 , 6ES7 340 , 6ES7340-1CH02 , 1CH02-0AE0 , 1CH02 , 0AE0 , SİEMENS 6ES7340-1CH02-0AE0 , SIEMENS 6ES7340-1CH02-0AE0 , 6ES7340-1CH02-0AE0 340 CP , 6ES7340-1CH02-0AE0 CP 340 , 6es7340-1ch02-0ae0 , 6es7 340-1ch02-0ae0 , CP 340 communications processor , S7 300 CP , S7 300 , S7-300 , 6es , 6es7 , 6av , 6av2 , 6av6 , 6ep , 6ep1 , 6ep3 , 6gt , 6gt2 , 3rt , 6SL , 6SL3 , 6SE , 6SE4 , 6GK , 6GK7 , Siemens 6es7 , 6FX , sıemens , SİEMENS , www.yapmuh.com , YAPPLUS , YAP MÜHENDİSLİK , 6es7 plc Siemens , 6FC , 6FC5 , 3TK , 3TK2
- Stok :: Stokta Var
SIMATIC S7-300, CP 340 Communications processor with RS 422/485 interface incl. configuration package on CD 6ES7340-1CH02-0AE0
https://www.yapmuh.com/urun/6es7340-1ch02-0ae0-siemens-cp-340
https://mall.industry.siemens.com/mall/en/WW/Catalog/Product/6ES7340-1CH02-0AE0
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7340-1CH02-0AE0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, CP 340 Communications processor with RS 422/485 interface incl. configuration package on CD | |||||||||||||||||||||||||||||||||||||||
| Product family | CP 340 | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,357 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 13,10 x 15,20 x 5,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515072560 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892562330 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2289 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 8a3fe00a-f0f1-4b41-b97e-27eba206dbd7 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||

