Yeni
6ES7405-0DA02-0AA0 SIMATIC S7-400 POWWERSUPLY 4A PS
SIMATIC S7-400, power supply PS 405: 4 A, 24/48/60 V DC, 5 V DC/4 A,
- Kategori :: Siemens, Plc siemens, Simatic s7400
- Ürün Kodu :: 6ES7405-0DA02-0AA0
- Etiketler :: 6ES7405-0DA02-0AA0 , 6ES7 405-0DA02-0AA0 , 6ES7405 , 6ES7 405 , 0DA02 , 0AA0 , SIEMENS 6ES7405-0DA02-0AA0 , SİEMENS 6ES7405-0DA02-0AA0 , YAP MÜHENDİSLİK 6ES7405-0DA02-0AA0 , 6es7405-0da02-0aa0 , 6es7 405-0da02-0aa0 , 6es7405 , 6es7 405 , Power supply PS 405 , 4 A and 10 A , Power supply PS 405 , 4 A and 10 A , SIMATIC S7-400 , power supply PS 405: 4 A , 24/48/60 V DC , 5 V DC/4 A , SIMATIC S7-400 POWWERSUPLY 4A PS , 6es , 6es7 , 6av , 6av2 , 6av6 , 6ep , 6ep1 , 6ep3 , 6gt , 6gt2 , 3rt , 6SL , 6SL3 , 6SE , 6SE4 , 6GK , 6GK7 , Siemens 6es7 , 6FX , sıemens , SİEMENS , www.yapmuh.com , YAPPLUS , YAP MÜHENDİSLİK , 6es7 plc Siemens , 6FC , 6FC5 , 3TK , 3TK2 , FABRİKA OTOMASYON SİSTEMLERİ VE YAZILIMI YAP MÜHENDİSLİK , YAP MÜHENDİSLİK FABRİKA OTOMASYON SİSTEMLERİ VE YAZILIMI , YAP MÜHENDİSLİK MOTION CONTROL SYSTEMS , MOTION CONTROL SYSTEMS YAP MÜHENDİSLİK , PLC YAZILIMLARI , SCADA YAZILIMLARI , PROSES OTOMASYON SİSTEMLERİ , MOTİON YAZILIM , MOTİON CONTROL SYSTEM , GİOTİN YAZILIMLARI , PC-TABANLI YAZILIM , ROBOT YAZILIMLARI , MCC PANOLARI , PLC PANOLARI , AG DAĞITIM PANOLARI , KOMPANZASYON PANOLARI , LOKAL PANOLAR , AYDINLATMA PANOLARI , GES ŞEBEKE PANOLARI , SOLAR SÜRÜCÜ PANOLARI , OTOMASYON SİSTEMLERİ , SCADA SİSTEMLERİ
- Stok :: Stokta Var
SIMATIC S7-400, power supply PS 405: 4 A, 24/48/60 V DC, 5 V DC/4 A,
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7405-0DA02-0AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-400, power supply PS 405: 4 A, 24/48/60 V DC, 5 V DC/4 A, | ||||||||||||||||||||||||||||||||||||
Product family | PS 405/407 power supply | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner
|
||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 240 | ||||||||||||||||||||||||||||||||||||
List Price | 587,00 EUR | ||||||||||||||||||||||||||||||||||||
Unit Customer Price | |||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,945 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 23,30 x 30,10 x 4,10 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4019169141970 | ||||||||||||||||||||||||||||||||||||
UPC | 662643180732 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85044095 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST74 | ||||||||||||||||||||||||||||||||||||
Product Group | 4044 | ||||||||||||||||||||||||||||||||||||
Group Code | R338 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08.07.2015 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | ee4f3cbc-76b8-424a-a3ee-a49f51042964 | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|