6ES7451-3AL00-0AE0 SIMATIC S7-400, positioning module FM 451 for rapid/slow
SIMATIC S7-400, positioning module FM 451 for rapid/slow traverse drives, 3 channels incl. configuration package on CD 6ES7451-3AL00-0AE0
- Kategori :: Siemens, Plc siemens, Simatic s7400
- Ürün Kodu :: 6ES7451-3AL00-0AE0
- Etiketler :: 6ES7451-3AL00-0AE0 , 6ES7 451-3AL00-0AE0 , 6ES7451-3AL00-0AE0 SIEMENS , 6ES7451-3AL00-0AE0 SİEMENS , siemens , simatic 6es7 plc , 6es7 plc , siemens 6es7 plc , FM 451 positioning module , SIMATIC S7-400 , positioning module FM 451 for rapid/slow traverse drives , 6es7451-3al00-0ae0 , 6es7 451-3al00-0ae0
- Stok :: Stokta Var
SIMATIC S7-400, positioning module FM 451 for rapid/slow traverse drives, 3 channels incl. configuration package on CD 6ES7451-3AL00-0AE0
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7451-3AL00-0AE0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-400, positioning module FM 451 for rapid/slow traverse drives, 3 channels incl. configuration package on CD | |||||||||||||||||||||||||||||||||||||||
| Product family | FM 451 positioning module | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2025 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 240 / 240 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,466 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 23,30 x 30,10 x 6,30 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515129363 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643183641 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4042 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R338 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 21.07.2017 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | d5e3182b-61fc-45d6-bc2d-dd23bea4330f | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||


