6FC5372-0AA30-0AB0-SIEMENS
SINUMERIK 840D sl NCU 720.3B PN with PLC 317-3 PN/DP incl. twin fan module 6FC5372-0AA30-0AB0
- Kategori :: Siemens, Sürücü/motor siemens, Sinumerik
- Ürün Kodu :: 6FC5372-0AA30-0AB0
- Etiketler :: 6FC5372-0AA30-0AB0 , 6FC5 372-0AA30-0AB0 , 6FC5372-0AA30 , 6FC5372 , 6FC5 372 , 6FC5372-0AA30-0AB0 SIEMENS , 6FC5372-0AA30-0AB0 SINUMERIK 840D , SINUMERIK NCU730.3 PN with PLC 317-3 PN/DP , SINUMERIK 840D , siemens , 6FC , www.yapmuh.com
- Stok :: Stokta Var
SINUMERIK 840D sl NCU 720.3B PN with PLC 317-3 PN/DP incl. twin fan module 6FC5372-0AA30-0AB0
https://www.yapmuh.com/urun/6fc5372-0aa30-0ab0-siemens
https://mall.industry.siemens.com/mall/en/tr/Catalog/Product/6FC5372-0AA30-0AB0
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6FC5372-0AA30-0AB0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SINUMERIK 840D sl NCU 720.3B PN with PLC 317-3 PN/DP incl. twin fan module | ||||||||||||||||||||||||||||||||||||
| Product family | NCU 720.3B PN | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2023 | ||||||||||||||||||||||||||||||||||||
| Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner
|
||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 711 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,900 Kg | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4042948665824 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766029271 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371010 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | NC62 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5710 | ||||||||||||||||||||||||||||||||||||
| Group Code | R211 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10.09.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| SCIP number | d36308bc-e7f3-4e28-830c-271bbcc65768 | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||

