Yeni
6SL3040-1MA01-0AA0-SIEMENS S120 CU320-2 PN
SINAMICS CONTROL UNIT CU320-2 PN WITHOUT COMPACT FLASH CARD
- Kategori :: Simatic s5-130u/s5-150u
- Ürün Kodu :: 6SL3040-1MA01-0AA0
- Etiketler :: 6SL3040-1MA01-0AA0 , 6SL3 040-1MA01-0AA0 , 6SL3040-1MA01 , 6SL3040 , 6SL3 040 , 1MA01-0AA0 , 0AA0 , SIEMENS 6SL3040-1MA01-0AA0 , SINAMICS 6SL3040-1MA01-0AA0 , 6SL3040-1MA01-0AA0 SİEMENS , 6sl3040-1ma01-0aa0 , 6sl3 210-1ma01-0aa0 , sıemens 6SL3040-1MA01-0AA0 , siemens 6SL3040-1MA01-0AA0 , CU320-2 PN Control Unit , SINAMICS S120 CONTRO , CU320-2 PN , 6SL SINAMICS , S120 SERİLERİ , S120 , sinamics , siemens otomasyon grubu ürünler , siemens otomasyon grubu ürünler fiyat listesi , www.yapmuh.com , 6SL3210-1MA01-0AA0 YAP MÜHENDİSLİK , YAP MÜHENDİSLİK 6SL3210-1MA01-0AA0 , PLC , YAZILIM , PANO , PANO VE YAZILIM , HMI , EKRAN , PANEL , SÜRÜCÜ , SERVO MOTORO
- Stok :: Stokta Var
SINAMICS CONTROL UNIT CU320-2 PN WITHOUT COMPACT FLASH CARD 6SL3040-1MA01-0AA0
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3040-1MA01-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SINAMICS CONTROL UNIT CU320-2 PN WITHOUT COMPACT FLASH CARD | |||||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 22300000 / 751 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 15 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2.200 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 50.00 x 226.00 x 300.00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 NOs | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4042948660126 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892656169 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||||||||||||||||||||
| Product Group | 9617 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 20.04.2022 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | e961ca8c-635c-466d-8b81-c977a042ef2f | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||

