6SL3100-0BE23-6AB0-SIEMENS
SINAMICS S120 ACTIVE INTERFACE MODULE FOR 36KW ACTIVE LINE MODULE INPUT: 3AC 380-480V, 50/60HZ FRAME SIZE: BOOKSIZE 6SL3100-0BE23-6AB0
- Kategori :: Siemens, Sürücü/motor siemens, Sinamics s120/s110
- Ürün Kodu :: 6SL3100-0BE23-6AB0
- Etiketler :: 6SL3100-0BE23-6AB0 , 6SL3 100-0BE23-6AB0 , 6SL3100-0BE23 , 6SL3100 , 0BE23 , 6SL3100-0BE23-6AB0 S120 , 6SL3100-0BE23-6AB0 SINAMICS S120 , Active Interface Module in booksize format 36 kW , SİEMENS 36 kW , SINAMICS S120 ACTIVE INTERFACE MODULE FOR 36KW ACTIVE LINE MODULE INPUT , 6sl3100-0be23-6ba0 , 6sl3 100-0be23-6ba0 , siemes s120
- Stok :: Stokta Var
SINAMICS S120 ACTIVE INTERFACE MODULE FOR 36KW ACTIVE LINE MODULE INPUT: 3AC 380-480V, 50/60HZ FRAME SIZE: BOOKSIZE 6SL3100-0BE23-6AB0
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3100-0BE23-6AB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 ACTIVE INTERFACE MODULE FOR 36KW ACTIVE LINE MODULE INPUT: 3AC 380-480V, 50/60HZ FRAME SIZE: BOOKSIZE | ||||||||||||||||||||||||||||||||||||
Product family | Not available | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner
|
||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 751 | ||||||||||||||||||||||||||||||||||||
List Price | 1.762,00 EUR | ||||||||||||||||||||||||||||||||||||
Unit Customer Price | |||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 18,000 Kg | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4042948662946 | ||||||||||||||||||||||||||||||||||||
UPC | 662643353006 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85363030 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | ||||||||||||||||||||||||||||||||||||
Product Group | 9617 | ||||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.06.2015 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | fb0d86fe-c49e-46ee-a837-75ffb745b883 | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|