7MF1641-3BA00-1GA0-SIEMENS
SITRANS P 250 for differential pressure, accuracy greater than 1%, typically. Wetted parts ceramics / stainless steel 1.4301 / SS304 included in delivery: transmitter, mounting bracket and manual. Without explosion protection Mesuring range: 0...1 bar (0...14,5 psi) Output signal: 4 - 20 mA . Electrical connection: Plug acc. EN 175-301-803-A Process connection: 1/8 27 NPT female threat, without female threat Bearing material: FPM
- Kategori :: Siemens
- Ürün Kodu :: 7MF1641-3BA00-1GA0
- Etiketler :: 7MF1641-3BA00-1GA0 , 7MF1 641-3BA00-1GA0 , 7MF1641-3BA00 , 7MF1641 , 3BA00-1GA0 , 7MF16417MF1641-3BA00-1GA0 SIEMES , SITRANS P250 , transmitter for differential pressure , www.yapmuh.com , 6es7 , 6es7 plc
- Stok :: Stokta Var
SITRANS P 250 for differential pressure, accuracy greater than 1%, typically. Wetted parts ceramics / stainless steel 1.4301 / SS304 included in delivery: transmitter, mounting bracket and manual. Without explosion protection Mesuring range: 0...1 bar (0...14,5 psi) Output signal: 4 - 20 mA . Electrical connection: Plug acc. EN 175-301-803-A Process connection: 1/8 27 NPT female threat, without female threat Bearing material: FPM
https://www.yapmuh.com/urun/7mf1641-3ba00-1ga0-siemens
https://mall.industry.siemens.com/mall/en/WW/Catalog/Product/7MF16413BA001AA0
Product | ||
Article Number (Market Facing Number) | 7MF1641-3BA00-1AA0 | |
Product Description | SITRANS P 250 for differential pressure, accuracy greater than 1%, typically. Wetted parts ceramics / stainless steel 1.4301 / SS304 included in delivery: transmitter, mounting bracket and manual. Without explosion protection Mesuring range: 0...1 bar (0...14,5 psi) Output signal: 4 - 20 mA . Electrical connection: Plug acc. EN 175-301-803-A Process connection: 1/8 27 NPT female threat, without female threat Bearing material: FPM . | |
Product family | Not available | |
Product Lifecycle (PLM) | PM490:Start of final year of support | |
PLM Effective Date | Product discontinued since: 01.10.2023 | |
Notes |
Product was deleted without replacement
Sucessor:Clarify with PM
If you need assistance please contact our local Siemens office
|
|
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | S50 / 8C1 | |
List Price | Show prices | |
Customer Price | Show prices | |
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Estimated dispatch time (Working Days) | 1 Day/Days | |
Net Weight (kg) | 0,700 Kg | |
Packaging Dimension | 77,00 x 128,00 x 65,00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4019169848992 | |
UPC | Not available | |
Commodity Code | 90262020 | |
LKZ_FDB/ CatalogID | FI01-1 | |
Product Group | 4849 | |
Group Code | R3P3 | |
Country of origin | Switzerland | |
Compliance with the substance restrictions according to RoHS directive | not available | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
SCIP number | Not available | |
Classifications | ||
Not available |