7ML5221-1BA11 /SITRANS PROBE LU 6M ULTRASONIC
SITRANS Probe LU Ultrasonic level transmitter: continuous, non-contact, up to 12m (40 ft) range. Monitors level and volume in liquids and slurries. With optional PROFIBUS PA. Product is in phase out but still available to order, Consider replacing with: SITRANS Probe LU240 7ML51 Enclosure/Cable Inlet: Plastic (PBT) 2 x M20 (includes 1 general purpose cable gland) Range / Transducer material: 6 meter (20 ft), PVDF Copolymer Process Connection: 2" NPT ((Taper), ANSI/ASME B1.20.1) Communication / Output: 4-20mA, HART Approval: Ordinary Locations/General Purpose (Non-Ex), FM, CCSAUS, CE, UKCA, RCM, KC
- Kategori :: Siemens
- Ürün Kodu :: 7ML5221-1BA11
- Etiketler :: 7ML5221-1BA11 , 7ML5 221-1BA11 , 7ML5221 , 1BA11 , 6es , 6es7 , 6av , 6av2 , 6av6 , 6ep , 6ep1 , 6ep3 , 6gt , 6gt2 , 3rt , 6SL , 6SL3 , 6SE , 6SE4 , 6GK , 6GK7 , Siemens 6es7 , 6FX , sıemens , SİEMENS , www.yapmuh.com , YAPPLUS , YAP MÜHENDİSLİK , 6es7 plc Siemens , 6FC , 6FC5 , 3TK , 3TK2
- Stok :: Stokta Var
SITRANS Probe LU Ultrasonic level transmitter: continuous, non-contact, up to 12m (40 ft) range. Monitors level and volume in liquids and slurries. With optional PROFIBUS PA. Product is in phase out but still available to order, Consider replacing with: SITRANS Probe LU240 7ML51 Enclosure/Cable Inlet: Plastic (PBT) 2 x M20 (includes 1 general purpose cable gland) Range / Transducer material: 6 meter (20 ft), PVDF Copolymer Process Connection: 2" NPT ((Taper), ANSI/ASME B1.20.1) Communication / Output: 4-20mA, HART Approval: Ordinary Locations/General Purpose (Non-Ex), FM, CCSAUS, CE, UKCA, RCM, KC
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ML5221-1BA11 | ||||||||||||||||||||||||||||||
Product Description | SITRANS Probe LU Ultrasonic level transmitter: continuous, non-contact, up to 12m (40 ft) range. Monitors level and volume in liquids and slurries. With optional PROFIBUS PA. Product is in phase out but still available to order, Consider replacing with: SITRANS Probe LU240 7ML51 Enclosure/Cable Inlet: Plastic (PBT) 2 x M20 (includes 1 general purpose cable gland) Range / Transducer material: 6 meter (20 ft), PVDF Copolymer Process Connection: 2" NPT ((Taper), ANSI/ASME B1.20.1) Communication / Output: 4-20mA, HART Approval: Ordinary Locations/General Purpose (Non-Ex), FM, CCSAUS, CE, UKCA, RCM, KC | ||||||||||||||||||||||||||||||
Product family | SITRANS Probe LU | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM490:Start of final year of support | ||||||||||||||||||||||||||||||
PLM Effective Date | Product discontinued since: 01.01.2024 | ||||||||||||||||||||||||||||||
Notes |
Product Configuration is incorrect. Please check the configuration.
Product was deleted without replacement
If you need assistance please contact our local Siemens office
|
||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8L1 / 8L1 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : EAR99I / AL : N | ||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 2,200 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 193000,00 x 246000,00 x 155000,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169847117 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90261029 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-4 | ||||||||||||||||||||||||||||||
Product Group | 4710 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | Canada | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 10.01.2003 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|