Siemens 7MH4900-2AA01 SIWAREX
SIWAREX FTA WEIGHING ELECTRONIC WITH VERIFICATION CAPABILITY.FOR AUTOMATIC AND NON AUTOMATIC . WEIGHING APPLICATIONS. USABLE FOR S7-300 AND ET200M. EC-CERTIFICATE OF CONFORMITY 3 X 6000D. . APPLICATIONS: . RAPID DOSING, FILLING/BAGGING AND LOADING. ATTENTION: FOR LEGAL FOR TRADE APPLICATIONS PLEASE FOLLOW THE LOCAL LAWS APPLYING IN THE COUNTRY OF LEGAL VERIFICATION ! - APPROPRIATE MMC-CARD: ONLY FOR LEGAL-FOR-TRADE APPLICATIONS R76, R51 AND R107: 7MH4900-2AY20
- Kategori :: Siemens, Plc siemens, Siwarex u
- Ürün Kodu :: 7MH4900-2AA01
- Etiketler :: 7MH4900-2AA01 , 7MH4 900-2AA01 , 7MH4900-2AA01 SIWAREX , siemens 7mh4900-2aa01 , SIWAREX FTA weighing module , SIWAREX FTA , 6es , 6es7 , 6av , 6av2 , 6av6 , 6ep , 6ep1 , 6ep3 , 6gt , 6gt2 , 3rt , 6SL , 6SL3 , 6SE , 6SE4 , 6GK , 6GK7 , Siemens 6es7 , 6FX , sıemens , SİEMENS , www.yapmuh.com , YAPPLUS , YAP MÜHENDİSLİK , 6es7 plc Siemens , 6FC , 6FC5 , 3TK , 3TK2
- Stok :: Stokta Var
SIWAREX FTA WEIGHING ELECTRONIC WITH VERIFICATION CAPABILITY.FOR AUTOMATIC AND NON AUTOMATIC . WEIGHING APPLICATIONS. USABLE FOR S7-300 AND ET200M. EC-CERTIFICATE OF CONFORMITY 3 X 6000D. . APPLICATIONS: . RAPID DOSING, FILLING/BAGGING AND LOADING. ATTENTION: FOR LEGAL FOR TRADE APPLICATIONS PLEASE FOLLOW THE LOCAL LAWS APPLYING IN THE COUNTRY OF LEGAL VERIFICATION ! - APPROPRIATE MMC-CARD: ONLY FOR LEGAL-FOR-TRADE APPLICATIONS R76, R51 AND R107: 7MH4900-2AY20
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH4900-2AA01 | ||||||||||||||||||||||||||||||
Product Description | SIWAREX FTA WEIGHING ELECTRONIC WITH VERIFICATION CAPABILITY.FOR AUTOMATIC AND NON AUTOMATIC . WEIGHING APPLICATIONS. USABLE FOR S7-300 AND ET200M. EC-CERTIFICATE OF CONFORMITY 3 X 6000D. . APPLICATIONS: . RAPID DOSING, FILLING/BAGGING AND LOADING. ATTENTION: FOR LEGAL FOR TRADE APPLICATIONS PLEASE FOLLOW THE LOCAL LAWS APPLYING IN THE COUNTRY OF LEGAL VERIFICATION ! - APPROPRIATE MMC-CARD: ONLY FOR LEGAL-FOR-TRADE APPLICATIONS R76, R51 AND R107: 7MH4900-2AY20 | ||||||||||||||||||||||||||||||
Product family | SIWAREX FTA weighing electronics | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2023 | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8W4 / 8W4 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 30 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,360 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 134,00 x 154,00 x 89,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169844635 | ||||||||||||||||||||||||||||||
UPC | 662643075038 | ||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | ||||||||||||||||||||||||||||||
Product Group | 4910 | ||||||||||||||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 30.09.2015 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
SCIP number | c9dbd2d7-e40f-4ccb-bcfc-36141f7091a6 | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|